Maintenance
It is Australian law for all fire fighting equipment to be regularly maintained. Our fire safety experts can service these for you and schedule further routine maintenance on the spot with the efficiency of our Firemate system.
A Fire Maintenance schedule can be accessed here.
Australian Standard 1851- 2005
"Maintenance of Fire Protection Systems and Equipment"
Upon inspection from fire safety inspection authorities, records of maintenance should be able to be presented.
| Wk | Mth | 3Mth | 6Mth | 12Mth | 3Yr | 5Yr | |
|---|---|---|---|---|---|---|---|
| Structural Features | |||||||
| Access Panel Through Fire Rated Construction | Y | Y | |||||
| Penetration Through Fire Rated Construction | Y | Y | |||||
| Fire Dampers | Y | Y | Y | ||||
| Fire Shutters | Y | Y | Y | Y | |||
| Fire Doors | Y | Y | Y | ||||
| Fire Windows | Y | Y | Y | ||||
| Fire Curtains | Y | Y | Y | ||||
| Structural Fire Protection | Y | Y | |||||
| Systems Required to Have a Fire Resistance Level | Y | Y | |||||
| Fire Control Centres* | Y | ||||||
| Fire Protection Systems | |||||||
| Sprinklers* | (Y) | Y | Y | Y | Y | 12Yr
24Yr |
|
| Special Automatic Fire Suppression Systems | |||||||
| Deluge* | Y | Y | Y | Y | 12Yr
24Yr |
||
| Gaseous Extinguishing systems including co2* | Y | Y | Y | Y | 12Yr
24Yr |
||
| Dry Chemical* | Y | Y | Y | Y | |||
| Wet Chemical* | Y | Y | Y | 12Y | |||
| Foam* | Y | Y | Y | 12Yr
24Yr |
|||
| Fire Detection & Alarm Systems* | Y | Y | Y | Y | |||
| Stairwell Pressurisation* | Y | Y | Y | Y | |||
| Air Handling System* | Y | ||||||
| Smoke & Heat Venting Systems* | Y | Y | Y | ||||
| Smoke Exhaust Systems* | Y | Y | Y | ||||
| Fire Fighting Equipment | |||||||
| Fire Mains* | Y | Y | Y | ||||
| Fire Hydrants* (including internal & external hydrants boosters connection/s water storage tanks) | Y | Y | Y | ||||
| Fire Pumpsets* | (Y) | Y | Y | Y | Y | ||
| Fire Hose Reels | Y | Y | |||||
| Fire Extinguishers (Portable) | Y | Y | Y | ||||
| Occupant Safety Features | |||||||
| Emergency Warning & intercommunication systems* | Y | Y | Y | Y | |||
| Door Hardware (Non-fire rated doors) | Y | Y | Y | ||||
| Emergency Lighting | Y | Y | |||||
| Exit Signs | Y | Y | |||||
| Emergency Lifts (correct operation of lifts & controls) | Y | ||||||
| Emergency Power Supply | Y | ||||||
| Fire Doors & Door Sets (Hinges, Levers, etc) | Y | Y | Y | ||||
| Smoke Doors | Y | Y | Y | ||||




